


User 64%, System 16%, IOW 16%, IRQ 0%
User 198 + Nice 0 + Sys 51 + Idle 6 + IOW 50 + IRQ 0 + SIRQ 0 = 305

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    18 146832K  30868K  fg system   system_server
  115  20% S     1  93600K  29620K  fg root     zygote
  116   0% S     6  24440K   5612K  fg media    /system/bin/mediaserver
  270   0% S     5  18708K   8344K  fg graphics /system/bin/bootanimation
  117   0% S     2  13464K   3188K  fg root     /system/bin/DrmHost



User 58%, System 13%, IOW 26%, IRQ 0%
User 180 + Nice 0 + Sys 42 + Idle 4 + IOW 81 + IRQ 0 + SIRQ 0 = 307

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  256   272  32% R 143120K  29940K  fg system   er.ServerThread system_server
  270   277  23% S  19220K   9920K  fg graphics BootAnimation   /system/bin/bootanimation
  256   258  10% S 143120K  29940K  fg system   GC              system_server
   85    85   1% S      0K      0K  fg root     mmcqd           
  282   282   1% R    976K    408K  fg root     top             top



User 1%, System 4%, IOW 0%, IRQ 0%
User 5 + Nice 0 + Sys 13 + Idle 286 + IOW 0 + IRQ 0 + SIRQ 0 = 304

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   3% S    62 209212K  46008K  fg system   system_server
  378   0% S    28 134640K  28580K  fg app_27   com.google.process.gapps
  734   0% S    21 122232K  21540K  bg app_22   com.android.vending
  682   0% S    10 118808K  21716K  bg app_20   com.google.android.apps.plus
  344   0% S    17 116792K  23940K  fg radio    com.android.phone



User 1%, System 2%, IOW 0%, IRQ 0%
User 5 + Nice 0 + Sys 7 + Idle 295 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  793   793   3% R   1092K    524K  fg root     top             top
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   325   0% S 209212K  46008K  fg system   er$SensorThread system_server
    4     4   0% S      0K      0K  fg root     events/0        
  378   781   0% S 134640K  28580K  bg app_27   Smack Packet Wr com.google.process.gapps



User 2%, System 2%, IOW 0%, IRQ 0%
User 8 + Nice 0 + Sys 8 + Idle 292 + IOW 1 + IRQ 0 + SIRQ 0 = 309

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    62 208116K  46308K  fg system   system_server
  378   0% S    28 134640K  28580K  fg app_27   com.google.process.gapps
  734   0% S    21 122232K  21540K  bg app_22   com.android.vending
  811   0% S     8 121680K  18884K  bg app_30   com.android.mms
  682   0% S    10 118808K  21716K  bg app_20   com.google.android.apps.plus



User 5%, System 3%, IOW 0%, IRQ 0%
User 17 + Nice 0 + Sys 12 + Idle 280 + IOW 0 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  828   828   3% R   1096K    528K  fg root     top             top
  239   239   0% S   1920K    460K  fg root     logcat          logcat
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   273   0% S 208116K  46308K  fg system   ActivityManager system_server
   16    16   0% S      0K      0K  fg root     kondemand/0     



User 12%, System 19%, IOW 0%, IRQ 0%
User 39 + Nice 0 + Sys 59 + Idle 209 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   2% S    62 209304K  47316K  fg system   system_server
  845   0% S    35 162452K  34468K  fg app_3    com.google.android.youtube
  378   0% S    28 145904K  28628K  fg app_27   com.google.process.gapps
  734   0% S    21 122232K  21604K  bg app_22   com.android.vending
  811   0% S     8 121700K  18960K  bg app_30   com.android.mms



User 22%, System 14%, IOW 0%, IRQ 0%
User 70 + Nice 0 + Sys 46 + Idle 193 + IOW 0 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  116   891   7% S  52060K   8344K  fg media    AudioTrackThrea /system/bin/mediaserver
  894   894   4% R   1112K    544K  fg root     top             top
  116   221   3% S  52060K   8344K  fg media    Playback Thread /system/bin/mediaserver
  116   888   2% S  52060K   8344K  fg media    TimedEventQueue /system/bin/mediaserver
  116   879   2% S  52060K   8344K  fg media    TimedEventQueue /system/bin/mediaserver



User 4%, System 1%, IOW 0%, IRQ 0%
User 13 + Nice 0 + Sys 5 + Idle 288 + IOW 0 + IRQ 0 + SIRQ 0 = 306

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    62 209560K  47252K  fg system   system_server
  845   0% S    33 155176K  34800K  bg app_3    com.google.android.youtube
  378   0% S    28 145904K  28628K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21624K  bg app_22   com.android.vending
  811   0% S     8 121704K  18972K  bg app_30   com.android.mms



User 4%, System 1%, IOW 0%, IRQ 0%
User 14 + Nice 0 + Sys 6 + Idle 287 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  921   921   3% R   1108K    540K  fg root     top             top
  764   764   2% S 108636K  21184K  bg app_33   droid.apps.maps com.google.android.apps.maps
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   325   0% S 209560K  47252K  fg system   er$SensorThread system_server
  256   272   0% S 209560K  47252K  fg system   er.ServerThread system_server



User 0%, System 2%, IOW 0%, IRQ 0%
User 1 + Nice 0 + Sys 8 + Idle 298 + IOW 0 + IRQ 0 + SIRQ 0 = 307

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  256   0% S    62 209560K  47252K  fg system   system_server
  845   0% S    33 154832K  33288K  bg app_3    com.google.android.youtube
  378   0% S    28 145904K  28628K  fg app_27   com.google.process.gapps
  734   0% S    21 122240K  21624K  bg app_22   com.android.vending
  811   0% S     8 121704K  18972K  bg app_30   com.android.mms



User 1%, System 2%, IOW 0%, IRQ 0%
User 6 + Nice 0 + Sys 7 + Idle 295 + IOW 0 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  939   939   4% R   1108K    540K  fg root     top             top
  128   384   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  256   263   0% S 209560K  47252K  fg system   SurfaceFlinger  system_server
  124   916   0% S   5224K    540K  fg root     port-bridge     /system/bin/port-bridge
  256   271   0% S 209560K  47252K  fg system   SensorService   system_server
