


User 45%, System 6%, IOW 47%, IRQ 0%
User 151 + Nice 0 + Sys 21 + Idle 3 + IOW 156 + IRQ 0 + SIRQ 0 = 331

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  230  31% S    19 142700K  29992K  fg system   system_server
  115   0% S     1  92028K  29632K  fg root     zygote
  116   0% S     6  24440K   5612K  fg media    /system/bin/mediaserver
  245   9% S     5  19220K   9920K  fg graphics /system/bin/bootanimation
  117   0% S     2  13464K   3188K  fg root     /system/bin/DrmHost



User 32%, System 9%, IOW 58%, IRQ 0%
User 97 + Nice 0 + Sys 28 + Idle 2 + IOW 176 + IRQ 0 + SIRQ 0 = 303

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  230   247  34% S 145768K  31492K  fg system   er.ServerThread system_server
  230   232   4% R 145768K  31412K  fg system   GC              system_server
  282   282   3% R    976K    408K  fg root     top             top
   84    84   0% S      0K      0K  fg root     mmcqd           
  245   253   0% S  19156K   9856K  fg graphics BootAnimation   /system/bin/bootanimation



User 4%, System 4%, IOW 0%, IRQ 0%
User 13 + Nice 0 + Sys 14 + Idle 280 + IOW 2 + IRQ 0 + SIRQ 0 = 309

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  230   2% S    65 205988K  43120K  fg system   system_server
  397   0% S    33 142524K  28328K  fg app_29   com.google.process.gapps
  871   0% S    23 128004K  24380K  bg app_23   com.android.vending
  734   0% S    18 119700K  24440K  bg app_36   com.google.android.apps.maps:NetworkLocationService
  353   0% S    11 118084K  25204K  fg app_40   com.android.launcher



User 6%, System 4%, IOW 0%, IRQ 0%
User 20 + Nice 0 + Sys 13 + Idle 277 + IOW 0 + IRQ 0 + SIRQ 0 = 310

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  914   914   5% R   1120K    552K  fg root     top             top
  265   265   1% S   1920K    460K  fg root     logcat          logcat
  128   398   0% S   2108K    460K  fg root     akmd8962        /system/bin/akmd8962
  230   418   0% S 205988K  43120K  fg system   Binder Thread # system_server
  230   429   0% S 205988K  43120K  fg system   Binder Thread # system_server



User 8%, System 4%, IOW 0%, IRQ 0%
User 25 + Nice 0 + Sys 14 + Idle 270 + IOW 0 + IRQ 0 + SIRQ 0 = 309

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  230   6% S    65 206048K  43840K  fg system   system_server
  397   0% S    33 141500K  28332K  fg app_29   com.google.process.gapps
  932   1% S    10 134164K  25852K  fg app_33   com.android.mms
  871   0% S    23 128004K  24380K  bg app_23   com.android.vending
  734   0% S    18 119700K  24484K  bg app_36   com.google.android.apps.maps:NetworkLocationService



User 7%, System 5%, IOW 0%, IRQ 0%
User 24 + Nice 0 + Sys 18 + Idle 263 + IOW 3 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  952   952   4% R   1116K    548K  fg root     top             top
  230   231   2% S 206048K  43632K  fg system   HeapWorker      system_server
  932   932   1% S 134164K  25852K  fg app_33   com.android.mms com.android.mms
  230   248   1% S 206048K  43632K  fg system   ActivityManager system_server
  230   238   0% S 206048K  43632K  fg system   SurfaceFlinger  system_server



User 72%, System 8%, IOW 0%, IRQ 0%
User 125 + Nice 104 + Sys 28 + Idle 57 + IOW 1 + IRQ 0 + SIRQ 0 = 315

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  230   6% S    65 206968K  44740K  fg system   system_server
  397   0% S    33 141500K  28464K  fg app_29   com.google.process.gapps
  871   0% S    23 128004K  24380K  bg app_23   com.android.vending
  978  68% S    23 125712K  35864K  fg app_66   com.facebook.orca
  932   0% S    11 121604K  26060K  bg app_33   com.android.mms



User 3%, System 4%, IOW 0%, IRQ 0%
User 12 + Nice 0 + Sys 14 + Idle 282 + IOW 1 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
 1007  1007   4% R   1128K    564K  fg root     top             top
  128  1003   0% S   2108K    464K  fg root     akmd8962        /system/bin/akmd8962
  332   332   0% S 119208K  23768K  fg system   ndroid.systemui com.android.systemui
  230   247   0% S 206968K  44740K  fg system   er.ServerThread system_server
  230   238   0% S 206968K  44740K  fg system   SurfaceFlinger  system_server



User 11%, System 7%, IOW 0%, IRQ 0%
User 36 + Nice 0 + Sys 24 + Idle 248 + IOW 2 + IRQ 0 + SIRQ 0 = 310

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  230   8% S    65 207152K  44900K  fg system   system_server
  397   0% S    33 137404K  28408K  fg app_29   com.google.process.gapps
  978   1% S    24 129156K  40052K  fg app_66   com.facebook.orca
  871   0% S    23 122884K  24360K  bg app_23   com.android.vending
  932   0% S    11 121604K  26060K  bg app_33   com.android.mms



User 7%, System 5%, IOW 0%, IRQ 0%
User 24 + Nice 0 + Sys 18 + Idle 265 + IOW 1 + IRQ 0 + SIRQ 0 = 308

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
 1025  1025   4% R   1128K    564K  fg root     top             top
  978   978   1% S 129156K  40052K  fg app_66   m.facebook.orca com.facebook.orca
  230   238   1% S 207152K  44900K  fg system   SurfaceFlinger  system_server
  341   341   1% S 116900K  24068K  fg app_41   putmethod.latin com.android.inputmethod.latin
  128  1003   0% S   2108K    464K  fg root     akmd8962        /system/bin/akmd8962



User 43%, System 9%, IOW 5%, IRQ 0%
User 135 + Nice 2 + Sys 30 + Idle 132 + IOW 17 + IRQ 0 + SIRQ 0 = 316

  PID CPU% S  #THR     VSS     RSS PCY UID      Name
  230   8% S    65 207784K  45708K  fg system   system_server
  397   0% S    33 137404K  28548K  fg app_29   com.google.process.gapps
  978  31% S    24 129516K  41640K  fg app_66   com.facebook.orca
  871   0% S    23 122884K  24360K  bg app_23   com.android.vending
  932   0% S    11 121604K  26068K  bg app_33   com.android.mms



User 34%, System 7%, IOW 5%, IRQ 0%
User 106 + Nice 1 + Sys 22 + Idle 164 + IOW 16 + IRQ 0 + SIRQ 0 = 309

  PID   TID CPU% S     VSS     RSS PCY UID      Thread          Proc
  978   990  22% S 129544K  41660K  fg app_66   OrcaServiceQueu com.facebook.orca
  978   980   3% S 129544K  41660K  fg app_66   GC              com.facebook.orca
 1051  1051   2% R   1128K    564K  fg root     top             top
  978   978   2% S 129544K  41660K  fg app_66   m.facebook.orca com.facebook.orca
  230   454   1% S 207784K  45708K  fg system   loc_api         system_server
