<?xml version="1.0"?>
<audacityproject projname="Come Out + Under The Gun_data" version="1.1.0" audacityversion="1.2.2" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="39.6546404730" zoom="21.8385538154" rate="44100.000000" >
	<tags title="Under The Gun" artist="The Killers" album="Somebody Told Me (Single)" track="3" year="2004" genre="-1" comments="" id3v2="1" />
	<wavetrack name="Under The Gun" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="1.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="6838393" >
			<waveblock start="0" >
				<simpleblockfile filename='b00136.au' len='167420' min='-0.978691' max='0.184399' rms='0.181508'/>
			</waveblock>
			<waveblock start="167420" >
				<simpleblockfile filename='b00137.au' len='167421' min='-0.989550' max='0.966504' rms='0.310153'/>
			</waveblock>
			<waveblock start="334841" >
				<simpleblockfile filename='b00002.au' len='262144' min='-1.000000' max='0.994609' rms='0.330719'/>
			</waveblock>
			<waveblock start="596985" >
				<simpleblockfile filename='b00004.au' len='262144' min='-1.000000' max='0.990017' rms='0.340028'/>
			</waveblock>
			<waveblock start="859129" >
				<simpleblockfile filename='b00006.au' len='262144' min='-1.000000' max='0.975263' rms='0.326774'/>
			</waveblock>
			<waveblock start="1121273" >
				<simpleblockfile filename='b00008.au' len='262144' min='-0.990993' max='0.996249' rms='0.332136'/>
			</waveblock>
			<waveblock start="1383417" >
				<simpleblockfile filename='b00010.au' len='262144' min='-1.000000' max='0.981935' rms='0.322205'/>
			</waveblock>
			<waveblock start="1645561" >
				<simpleblockfile filename='b00012.au' len='262144' min='-1.000000' max='1.000000' rms='0.340642'/>
			</waveblock>
			<waveblock start="1907705" >
				<simpleblockfile filename='b00014.au' len='262144' min='-1.000000' max='1.000000' rms='0.364804'/>
			</waveblock>
			<waveblock start="2169849" >
				<simpleblockfile filename='b00016.au' len='262144' min='-1.000000' max='1.000000' rms='0.379573'/>
			</waveblock>
			<waveblock start="2431993" >
				<simpleblockfile filename='b00018.au' len='262144' min='-1.000000' max='1.000000' rms='0.324269'/>
			</waveblock>
			<waveblock start="2694137" >
				<simpleblockfile filename='b00020.au' len='262144' min='-1.000000' max='1.000000' rms='0.343943'/>
			</waveblock>
			<waveblock start="2956281" >
				<simpleblockfile filename='b00022.au' len='262144' min='-1.000000' max='1.000000' rms='0.336028'/>
			</waveblock>
			<waveblock start="3218425" >
				<simpleblockfile filename='b00024.au' len='262144' min='-1.000000' max='1.000000' rms='0.333547'/>
			</waveblock>
			<waveblock start="3480569" >
				<simpleblockfile filename='b00026.au' len='262144' min='-1.000000' max='1.000000' rms='0.343535'/>
			</waveblock>
			<waveblock start="3742713" >
				<simpleblockfile filename='b00028.au' len='262144' min='-1.000000' max='1.000000' rms='0.346382'/>
			</waveblock>
			<waveblock start="4004857" >
				<simpleblockfile filename='b00030.au' len='262144' min='-1.000000' max='1.000000' rms='0.387358'/>
			</waveblock>
			<waveblock start="4267001" >
				<simpleblockfile filename='b00032.au' len='262144' min='-1.000000' max='1.000000' rms='0.387627'/>
			</waveblock>
			<waveblock start="4529145" >
				<simpleblockfile filename='b00034.au' len='262144' min='-1.000000' max='1.000000' rms='0.384096'/>
			</waveblock>
			<waveblock start="4791289" >
				<simpleblockfile filename='b00036.au' len='262144' min='-1.000000' max='1.000000' rms='0.391111'/>
			</waveblock>
			<waveblock start="5053433" >
				<simpleblockfile filename='b00038.au' len='262144' min='-1.000000' max='1.000000' rms='0.396486'/>
			</waveblock>
			<waveblock start="5315577" >
				<simpleblockfile filename='b00040.au' len='262144' min='-1.000000' max='1.000000' rms='0.377001'/>
			</waveblock>
			<waveblock start="5577721" >
				<simpleblockfile filename='b00042.au' len='262144' min='-1.000000' max='1.000000' rms='0.397242'/>
			</waveblock>
			<waveblock start="5839865" >
				<simpleblockfile filename='b00044.au' len='262144' min='-1.000000' max='1.000000' rms='0.401354'/>
			</waveblock>
			<waveblock start="6102009" >
				<simpleblockfile filename='b00046.au' len='262144' min='-1.000000' max='1.000000' rms='0.399660'/>
			</waveblock>
			<waveblock start="6364153" >
				<simpleblockfile filename='b00048.au' len='262144' min='-1.000000' max='1.000000' rms='0.399841'/>
			</waveblock>
			<waveblock start="6626297" >
				<simpleblockfile filename='b00050.au' len='212096' min='-1.000000' max='1.000000' rms='0.213881'/>
			</waveblock>
		</sequence>
		<envelope numpoints='2'>
			<controlpoint t='1.648455804883' val='1.000000000000'/>
			<controlpoint t='1.648460804883' val='1.000000000000'/>
		</envelope>
	</wavetrack>
	<wavetrack name="Under The Gun" channel="1" linked="0" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="1.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="6838393" >
			<waveblock start="0" >
				<simpleblockfile filename='b00138.au' len='167420' min='-0.980708' max='0.992966' rms='0.206631'/>
			</waveblock>
			<waveblock start="167420" >
				<simpleblockfile filename='b00139.au' len='167421' min='-0.983786' max='0.976908' rms='0.317838'/>
			</waveblock>
			<waveblock start="334841" >
				<simpleblockfile filename='b00003.au' len='262144' min='-1.000000' max='1.000000' rms='0.341825'/>
			</waveblock>
			<waveblock start="596985" >
				<simpleblockfile filename='b00005.au' len='262144' min='-0.999896' max='1.000000' rms='0.347993'/>
			</waveblock>
			<waveblock start="859129" >
				<simpleblockfile filename='b00007.au' len='262144' min='-0.989323' max='0.984288' rms='0.339275'/>
			</waveblock>
			<waveblock start="1121273" >
				<simpleblockfile filename='b00009.au' len='262144' min='-0.994571' max='1.000000' rms='0.357482'/>
			</waveblock>
			<waveblock start="1383417" >
				<simpleblockfile filename='b00011.au' len='262144' min='-1.000000' max='1.000000' rms='0.368190'/>
			</waveblock>
			<waveblock start="1645561" >
				<simpleblockfile filename='b00013.au' len='262144' min='-1.000000' max='1.000000' rms='0.372781'/>
			</waveblock>
			<waveblock start="1907705" >
				<simpleblockfile filename='b00015.au' len='262144' min='-1.000000' max='1.000000' rms='0.400990'/>
			</waveblock>
			<waveblock start="2169849" >
				<simpleblockfile filename='b00017.au' len='262144' min='-1.000000' max='1.000000' rms='0.402803'/>
			</waveblock>
			<waveblock start="2431993" >
				<simpleblockfile filename='b00019.au' len='262144' min='-1.000000' max='1.000000' rms='0.334445'/>
			</waveblock>
			<waveblock start="2694137" >
				<simpleblockfile filename='b00021.au' len='262144' min='-1.000000' max='1.000000' rms='0.353530'/>
			</waveblock>
			<waveblock start="2956281" >
				<simpleblockfile filename='b00023.au' len='262144' min='-1.000000' max='1.000000' rms='0.346671'/>
			</waveblock>
			<waveblock start="3218425" >
				<simpleblockfile filename='b00025.au' len='262144' min='-1.000000' max='1.000000' rms='0.344226'/>
			</waveblock>
			<waveblock start="3480569" >
				<simpleblockfile filename='b00027.au' len='262144' min='-1.000000' max='1.000000' rms='0.358680'/>
			</waveblock>
			<waveblock start="3742713" >
				<simpleblockfile filename='b00029.au' len='262144' min='-1.000000' max='1.000000' rms='0.366906'/>
			</waveblock>
			<waveblock start="4004857" >
				<simpleblockfile filename='b00031.au' len='262144' min='-1.000000' max='1.000000' rms='0.385727'/>
			</waveblock>
			<waveblock start="4267001" >
				<simpleblockfile filename='b00033.au' len='262144' min='-1.000000' max='1.000000' rms='0.398012'/>
			</waveblock>
			<waveblock start="4529145" >
				<simpleblockfile filename='b00035.au' len='262144' min='-1.000000' max='1.000000' rms='0.389777'/>
			</waveblock>
			<waveblock start="4791289" >
				<simpleblockfile filename='b00037.au' len='262144' min='-1.000000' max='1.000000' rms='0.369121'/>
			</waveblock>
			<waveblock start="5053433" >
				<simpleblockfile filename='b00039.au' len='262144' min='-1.000000' max='1.000000' rms='0.391161'/>
			</waveblock>
			<waveblock start="5315577" >
				<simpleblockfile filename='b00041.au' len='262144' min='-1.000000' max='1.000000' rms='0.385364'/>
			</waveblock>
			<waveblock start="5577721" >
				<simpleblockfile filename='b00043.au' len='262144' min='-1.000000' max='1.000000' rms='0.377937'/>
			</waveblock>
			<waveblock start="5839865" >
				<simpleblockfile filename='b00045.au' len='262144' min='-1.000000' max='1.000000' rms='0.386481'/>
			</waveblock>
			<waveblock start="6102009" >
				<simpleblockfile filename='b00047.au' len='262144' min='-1.000000' max='1.000000' rms='0.404403'/>
			</waveblock>
			<waveblock start="6364153" >
				<simpleblockfile filename='b00049.au' len='262144' min='-1.000000' max='1.000000' rms='0.406907'/>
			</waveblock>
			<waveblock start="6626297" >
				<simpleblockfile filename='b00051.au' len='212096' min='-1.000000' max='1.000000' rms='0.221885'/>
			</waveblock>
		</sequence>
		<envelope numpoints='2'>
			<controlpoint t='1.648455804883' val='1.000000000000'/>
			<controlpoint t='1.648460804883' val='1.000000000000'/>
		</envelope>
	</wavetrack>
	<wavetrack name="Coming out" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="2.818383" pan="-1.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="6914304" >
			<waveblock start="0" >
				<simpleblockfile filename='b00134.au' len='262144' min='-0.835946' max='0.184399' rms='0.159991'/>
			</waveblock>
			<waveblock start="262144" >
				<simpleblockfile filename='b00054.au' len='262144' min='-0.942484' max='0.820117' rms='0.184605'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00056.au' len='262144' min='-1.000000' max='0.744747' rms='0.198534'/>
			</waveblock>
			<waveblock start="786432" >
				<simpleblockfile filename='b00058.au' len='262144' min='-1.000000' max='1.000000' rms='0.210274'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00060.au' len='262144' min='-1.000000' max='1.000000' rms='0.216251'/>
			</waveblock>
			<waveblock start="1310720" >
				<simpleblockfile filename='b00062.au' len='262144' min='-1.000000' max='1.000000' rms='0.214096'/>
			</waveblock>
			<waveblock start="1572864" >
				<simpleblockfile filename='b00064.au' len='262144' min='-1.000000' max='0.995624' rms='0.220190'/>
			</waveblock>
			<waveblock start="1835008" >
				<simpleblockfile filename='b00066.au' len='262144' min='-1.000000' max='1.000000' rms='0.255261'/>
			</waveblock>
			<waveblock start="2097152" >
				<simpleblockfile filename='b00068.au' len='262144' min='-1.000000' max='1.000000' rms='0.260416'/>
			</waveblock>
			<waveblock start="2359296" >
				<simpleblockfile filename='b00070.au' len='262144' min='-1.000000' max='1.000000' rms='0.231103'/>
			</waveblock>
			<waveblock start="2621440" >
				<simpleblockfile filename='b00072.au' len='262144' min='-1.000000' max='1.000000' rms='0.211531'/>
			</waveblock>
			<waveblock start="2883584" >
				<simpleblockfile filename='b00074.au' len='262144' min='-1.000000' max='1.000000' rms='0.214049'/>
			</waveblock>
			<waveblock start="3145728" >
				<simpleblockfile filename='b00076.au' len='262144' min='-1.000000' max='1.000000' rms='0.206549'/>
			</waveblock>
			<waveblock start="3407872" >
				<simpleblockfile filename='b00078.au' len='262144' min='-1.000000' max='0.993524' rms='0.212426'/>
			</waveblock>
			<waveblock start="3670016" >
				<simpleblockfile filename='b00080.au' len='262144' min='-0.993343' max='1.000000' rms='0.212416'/>
			</waveblock>
			<waveblock start="3932160" >
				<simpleblockfile filename='b00082.au' len='262144' min='-1.000000' max='1.000000' rms='0.234429'/>
			</waveblock>
			<waveblock start="4194304" >
				<simpleblockfile filename='b00084.au' len='262144' min='-1.000000' max='1.000000' rms='0.254792'/>
			</waveblock>
			<waveblock start="4456448" >
				<simpleblockfile filename='b00086.au' len='262144' min='-1.000000' max='1.000000' rms='0.252570'/>
			</waveblock>
			<waveblock start="4718592" >
				<simpleblockfile filename='b00088.au' len='262144' min='-1.000000' max='1.000000' rms='0.220548'/>
			</waveblock>
			<waveblock start="4980736" >
				<simpleblockfile filename='b00090.au' len='262144' min='-1.000000' max='1.000000' rms='0.223495'/>
			</waveblock>
			<waveblock start="5242880" >
				<simpleblockfile filename='b00092.au' len='262144' min='-1.000000' max='1.000000' rms='0.209776'/>
			</waveblock>
			<waveblock start="5505024" >
				<simpleblockfile filename='b00094.au' len='262144' min='-1.000000' max='1.000000' rms='0.214081'/>
			</waveblock>
			<waveblock start="5767168" >
				<simpleblockfile filename='b00096.au' len='262144' min='-1.000000' max='1.000000' rms='0.226733'/>
			</waveblock>
			<waveblock start="6029312" >
				<simpleblockfile filename='b00098.au' len='262144' min='-1.000000' max='1.000000' rms='0.247144'/>
			</waveblock>
			<waveblock start="6291456" >
				<simpleblockfile filename='b00100.au' len='262144' min='-1.000000' max='1.000000' rms='0.245447'/>
			</waveblock>
			<waveblock start="6553600" >
				<simpleblockfile filename='b00102.au' len='262144' min='-1.000000' max='1.000000' rms='0.185943'/>
			</waveblock>
			<waveblock start="6815744" >
				<simpleblockfile filename='b00104.au' len='98560' min='-0.000032' max='0.000012' rms='0.000003'/>
			</waveblock>
		</sequence>
		<envelope numpoints='2'>
			<controlpoint t='1.648455804883' val='1.000000000000'/>
			<controlpoint t='1.648460804883' val='1.000000000000'/>
		</envelope>
	</wavetrack>
	<wavetrack name="Coming out" channel="1" linked="0" offset="0.00000000" rate="44100.000000" gain="2.818383" pan="-1.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="6914304" >
			<waveblock start="0" >
				<simpleblockfile filename='b00135.au' len='262144' min='-0.989654' max='0.931642' rms='0.169614'/>
			</waveblock>
			<waveblock start="262144" >
				<simpleblockfile filename='b00055.au' len='262144' min='-0.987992' max='0.978388' rms='0.195948'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00057.au' len='262144' min='-1.000000' max='1.000000' rms='0.212074'/>
			</waveblock>
			<waveblock start="786432" >
				<simpleblockfile filename='b00059.au' len='262144' min='-1.000000' max='0.963297' rms='0.207030'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00061.au' len='262144' min='-0.994553' max='0.983602' rms='0.215666'/>
			</waveblock>
			<waveblock start="1310720" >
				<simpleblockfile filename='b00063.au' len='262144' min='-0.998647' max='0.962971' rms='0.227026'/>
			</waveblock>
			<waveblock start="1572864" >
				<simpleblockfile filename='b00065.au' len='262144' min='-1.000000' max='0.992799' rms='0.226879'/>
			</waveblock>
			<waveblock start="1835008" >
				<simpleblockfile filename='b00067.au' len='262144' min='-1.000000' max='1.000000' rms='0.246201'/>
			</waveblock>
			<waveblock start="2097152" >
				<simpleblockfile filename='b00069.au' len='262144' min='-1.000000' max='1.000000' rms='0.252299'/>
			</waveblock>
			<waveblock start="2359296" >
				<simpleblockfile filename='b00071.au' len='262144' min='-1.000000' max='1.000000' rms='0.219914'/>
			</waveblock>
			<waveblock start="2621440" >
				<simpleblockfile filename='b00073.au' len='262144' min='-1.000000' max='0.949020' rms='0.206485'/>
			</waveblock>
			<waveblock start="2883584" >
				<simpleblockfile filename='b00075.au' len='262144' min='-1.000000' max='0.978624' rms='0.211259'/>
			</waveblock>
			<waveblock start="3145728" >
				<simpleblockfile filename='b00077.au' len='262144' min='-1.000000' max='1.000000' rms='0.204460'/>
			</waveblock>
			<waveblock start="3407872" >
				<simpleblockfile filename='b00079.au' len='262144' min='-1.000000' max='1.000000' rms='0.215618'/>
			</waveblock>
			<waveblock start="3670016" >
				<simpleblockfile filename='b00081.au' len='262144' min='-1.000000' max='0.997098' rms='0.224705'/>
			</waveblock>
			<waveblock start="3932160" >
				<simpleblockfile filename='b00083.au' len='262144' min='-1.000000' max='1.000000' rms='0.228098'/>
			</waveblock>
			<waveblock start="4194304" >
				<simpleblockfile filename='b00085.au' len='262144' min='-1.000000' max='1.000000' rms='0.250529'/>
			</waveblock>
			<waveblock start="4456448" >
				<simpleblockfile filename='b00087.au' len='262144' min='-1.000000' max='1.000000' rms='0.246967'/>
			</waveblock>
			<waveblock start="4718592" >
				<simpleblockfile filename='b00089.au' len='262144' min='-1.000000' max='1.000000' rms='0.217323'/>
			</waveblock>
			<waveblock start="4980736" >
				<simpleblockfile filename='b00091.au' len='262144' min='-1.000000' max='0.967746' rms='0.222652'/>
			</waveblock>
			<waveblock start="5242880" >
				<simpleblockfile filename='b00093.au' len='262144' min='-1.000000' max='0.992401' rms='0.220700'/>
			</waveblock>
			<waveblock start="5505024" >
				<simpleblockfile filename='b00095.au' len='262144' min='-1.000000' max='1.000000' rms='0.207387'/>
			</waveblock>
			<waveblock start="5767168" >
				<simpleblockfile filename='b00097.au' len='262144' min='-1.000000' max='1.000000' rms='0.222777'/>
			</waveblock>
			<waveblock start="6029312" >
				<simpleblockfile filename='b00099.au' len='262144' min='-1.000000' max='1.000000' rms='0.241481'/>
			</waveblock>
			<waveblock start="6291456" >
				<simpleblockfile filename='b00101.au' len='262144' min='-1.000000' max='1.000000' rms='0.249222'/>
			</waveblock>
			<waveblock start="6553600" >
				<simpleblockfile filename='b00103.au' len='262144' min='-1.000000' max='1.000000' rms='0.193406'/>
			</waveblock>
			<waveblock start="6815744" >
				<simpleblockfile filename='b00105.au' len='98560' min='-0.000030' max='0.000038' rms='0.000003'/>
			</waveblock>
		</sequence>
		<envelope numpoints='2'>
			<controlpoint t='1.648455804883' val='1.000000000000'/>
			<controlpoint t='1.648460804883' val='1.000000000000'/>
		</envelope>
	</wavetrack>
</audacityproject>
