The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | DECICOMP_MK-II |
| Scan Time | 2012-09-04T16:40:24Z |
| Scan Duration | 60 seconds |
| System Manufacturer | Sony Corporation |
| System Product Name | VGN-SZ650N |
| BIOS Date | 07/12/2007 |
| BIOS Version | R0081S5 |
| OS Build | 7600 |
| Platform Role | PlatformRoleMobile |
| Plugged In | true |
| Process Count | 49 |
| Thread Count | 594 |
| Report GUID | {171de9d5-79b4-43f6-a395-6bab823e42ee} |
| Driver Name | \FileSystem\srvnet |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_8086&DEV_2831 |
| Host Controller Location | PCI bus 0, device 29, function 1 |
| Device ID | USB\VID_8086&PID_2831 |
| Port Path |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_8086&DEV_2836 |
| Host Controller Location | PCI bus 0, device 29, function 7 |
| Device ID | USB\VID_8086&PID_2836 |
| Port Path |
| Device Name | USB Root Hub |
| Host Controller ID | PCI\VEN_8086&DEV_2832 |
| Host Controller Location | PCI bus 0, device 29, function 2 |
| Device ID | USB\VID_8086&PID_2832 |
| Port Path |
| Device Name | USB Mass Storage Device |
| Host Controller ID | PCI\VEN_8086&DEV_2836 |
| Host Controller Location | PCI bus 0, device 29, function 7 |
| Device ID | USB\VID_054C&PID_0281 |
| Port Path | 4 |
| Device Name | Generic Bluetooth Adapter |
| Host Controller ID | PCI\VEN_8086&DEV_2832 |
| Host Controller Location | PCI bus 0, device 29, function 2 |
| Device ID | USB\VID_044E&PID_300D |
| Port Path | 1 |
| Reason | This Bluetooth USB device does not support selective suspend because it is not self powered. |
| Reason | This Bluetooth USB device does not support selective suspend because it is not remote wake capable. |
| Device Name | USB Composite Device |
| Host Controller ID | PCI\VEN_8086&DEV_2831 |
| Host Controller Location | PCI bus 0, device 29, function 1 |
| Device ID | USB\VID_046D&PID_C52B |
| Port Path | 1 |
| Average Utilization (%) | 9.80 |
| Current Timer Resolution (100ns units) | 10000 |
| Maximum Timer Period (100ns units) | 156001 |
| Requested Period | 10000 |
| Requesting Process ID | 1788 |
| Requesting Process Path | \Device\HarddiskVolume2\Users\Velicopteur\AppData\Roaming\Google\Google Talk\googletalk.exe |
| Requested Period | 10000 |
| Requesting Process ID | 1956 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Microsoft SQL Server\MSSQL.1\MSSQL\Binn\sqlservr.exe |
| Timeout (seconds) | 600 |
| Timeout (seconds) | 900 |
| Process Name | explorer.exe |
| PID | 2768 |
| Average Utilization (%) | 4.64 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Windows\explorer.exe | 1.55 |
| \SystemRoot\System32\win32k.sys | 1.28 |
| \Device\HarddiskVolume2\Windows\System32\msvcrt.dll | 0.83 |
| Process Name | googletalk.exe |
| PID | 1788 |
| Average Utilization (%) | 1.09 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.72 |
| \Device\HarddiskVolume2\Windows\System32\wow64cpu.dll | 0.08 |
| \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll | 0.06 |
| Process Name | System |
| PID | 4 |
| Average Utilization (%) | 0.50 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\DRIVERS\nvlddmkm.sys | 0.19 |
| \SystemRoot\system32\ntoskrnl.exe | 0.16 |
| \SystemRoot\System32\drivers\dxgmms1.sys | 0.07 |
| Process Name | mirc.exe |
| PID | 1532 |
| Average Utilization (%) | 0.49 |
| Module | Average Module Utilization (%) |
| \SystemRoot\System32\win32k.sys | 0.18 |
| \SystemRoot\system32\ntoskrnl.exe | 0.12 |
| \Device\HarddiskVolume2\Windows\SysWOW64\usp10.dll | 0.10 |
| Process Name | dwm.exe |
| PID | 2900 |
| Average Utilization (%) | 0.45 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.13 |
| \Device\HarddiskVolume2\Windows\System32\dwmcore.dll | 0.11 |
| \SystemRoot\System32\drivers\dxgkrnl.sys | 0.04 |
| Process Name | sqlservr.exe |
| PID | 1956 |
| Average Utilization (%) | 0.39 |
| Module | Average Module Utilization (%) |
| \Device\HarddiskVolume2\Program Files (x86)\Microsoft SQL Server\MSSQL.1\MSSQL\Binn\sqlservr.exe | 0.19 |
| \SystemRoot\system32\ntoskrnl.exe | 0.12 |
| \Device\HarddiskVolume2\Windows\System32\wow64cpu.dll | 0.02 |
| Process Name | csrss.exe |
| PID | 428 |
| Average Utilization (%) | 0.29 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.13 |
| \SystemRoot\system32\DRIVERS\nvlddmkm.sys | 0.04 |
| \SystemRoot\System32\drivers\dxgmms1.sys | 0.03 |
| Requested Period | 10000 |
| Requesting Process ID | 1788 |
| Requesting Process Path | \Device\HarddiskVolume2\Users\Velicopteur\AppData\Roaming\Google\Google Talk\googletalk.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\winmm.dll |
| Requested Period | 10000 |
| Requesting Process ID | 1956 |
| Requesting Process Path | \Device\HarddiskVolume2\Program Files (x86)\Microsoft SQL Server\MSSQL.1\MSSQL\Binn\sqlservr.exe |
| Calling Module Stack | \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| \Device\HarddiskVolume2\Windows\SysWOW64\winmm.dll | |
| \Device\HarddiskVolume2\Program Files (x86)\Microsoft SQL Server\MSSQL.1\MSSQL\Binn\sqlservr.exe | |
| \Device\HarddiskVolume2\Windows\SysWOW64\sechost.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\kernel32.dll | |
| \Device\HarddiskVolume2\Windows\SysWOW64\ntdll.dll |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| Quality Mode | Balance Video Quality and Power Savings |
| Personality | Balanced |
| Quality Mode | Optimize for Video Quality |
| Battery ID | Sony Corp. |
| Manufacturer | Sony Corp. |
| Serial Number | |
| Chemistry | LION |
| Long Term | 1 |
| Design Capacity | 62640 |
| Last Full Charge | 51390 |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | true |
| S4 Sleep Supported | true |
| Group | 0 |
| Index | 0 |
| Idle (C) State Count | 3 |
| Performance (P) State Count | 5 |
| Throttle (T) State Count | 8 |
| Group | 0 |
| Index | 1 |
| Idle (C) State Count | 3 |
| Performance (P) State Count | 5 |
| Throttle (T) State Count | 8 |