---
phase: 6
slug: advanced-discovery-and-fuzzy-search
status: approved
nyquist_compliant: true
wave_0_complete: true
created: 2026-03-07
---

# Phase 6 — Validation Strategy

> Per-phase validation contract for feedback sampling during execution.

---

## Test Infrastructure

| Property | Value |
|----------|-------|
| **Framework** | Rust built-in `#[cfg(test)]` + `#[test]` |
| **Config file** | None — uses `cargo test` |
| **Quick run command** | `cargo test --lib -p app -- dashboard` |
| **Full suite command** | `cargo test --lib` |
| **Estimated runtime** | ~5 seconds |

---

## Sampling Rate

- **After every task commit:** Run `cargo test --lib -p app -- dashboard`
- **After every plan wave:** Run `cargo test --lib`
- **Before `/gsd:verify-work`:** Full suite must be green
- **Max feedback latency:** 5 seconds

---

## Per-Task Verification Map

| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
| 06-01-01 | 01 | 1 | DISC-01 | unit | `cargo test --lib -p app -- dashboard::discovery::tests::filter_by_search` | ✅ | ✅ green |
| 06-01-02 | 01 | 1 | DISC-01 | unit | `cargo test --lib -p app -- dashboard::discovery::tests::filter_empty_query` | ✅ | ✅ green |
| 06-01-03 | 01 | 1 | DISC-01 | unit | `cargo test --lib -p app -- dashboard::discovery::tests::filter_by_search_matches` | ✅ | ✅ green |
| 06-01-04 | 01 | 1 | DISC-04 | unit | `cargo test --lib -p app -- dashboard::discovery::tests::extract_recipient_tiles` | ✅ | ✅ green |
| 06-01-05 | 01 | 1 | DISC-05 | unit | `cargo test --lib -p app -- dashboard::discovery::tests::extract_product_tiles` | ✅ | ✅ green |
| 06-01-06 | 01 | 1 | DISC-06 | unit | `cargo test --lib -p app -- dashboard::discovery::tests::filter_by_status` | ✅ | ✅ green |
| 06-01-07 | 01 | 1 | DISC-06 | unit | `cargo test --lib -p app -- dashboard::discovery::tests::filter_status_empty` | ✅ | ✅ green |
| 06-02-01 | 02 | 2 | ALL | unit | `cargo test --lib -p app -- dashboard::discovery::tests::per_mode_state` | ✅ | ✅ green |
| 06-03-01 | 03 | 2 | ALL | unit | `cargo test --lib -p app -- dashboard::discovery::tests::esc_layered` | ✅ | ✅ green |
| 06-04-01 | 04 | 2 | ALL | unit | `cargo test --lib -p app -- dashboard::discovery::tests::double_esc` | ✅ | ✅ green |

*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*

---

## Wave 0 Requirements

Existing infrastructure covers all phase requirements. All 89 dashboard tests pass.

---

## Manual-Only Verifications

| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| Auto-focus TextInput on character key press | DISC-01 | Slint runtime focus behavior untestable in headless mode | 1. Open discovery mode 2. Type any letter 3. Verify TextInput gains focus and character appears |
| Flickable horizontal scroll of chip bar | DISC-06 | Visual scroll behavior requires rendered UI | 1. Add >5 status chips 2. Verify horizontal scroll works 3. Check no scrollbar chrome visible |
| Card-view transition animation | DISC-04/05 | Visual animation smoothness | 1. Select recipient/product tile 2. Verify smooth transition to filtered card view |

---

## Validation Sign-Off

- [x] All tasks have `<automated>` verify or Wave 0 dependencies
- [x] Sampling continuity: no 3 consecutive tasks without automated verify
- [x] Wave 0 covers all MISSING references
- [x] No watch-mode flags
- [x] Feedback latency < 5s
- [x] `nyquist_compliant: true` set in frontmatter

**Approval:** approved 2026-03-11

---

## Validation Audit 2026-03-11

| Metric | Count |
|--------|-------|
| Gaps found | 0 |
| Resolved | 0 |
| Escalated | 0 |
| Total tests | 89 |
| Tests green | 89 |
