---
phase: 4
slug: item-and-recipient-detail-editing
status: complete
nyquist_compliant: true
wave_0_complete: true
created: 2026-03-06
updated: 2026-03-11
---

# Phase 4 — Validation Strategy

> Per-phase validation contract for feedback sampling during execution.

---

## Test Infrastructure

| Property | Value |
|----------|-------|
| **Framework** | Rust built-in `#[test]` + `cargo test` |
| **Config file** | `Cargo.toml` workspace (resolver = "2") |
| **Quick run command** | `cargo test -p app --lib` |
| **Full suite command** | `cargo test --workspace` |
| **Estimated runtime** | ~15 seconds |

---

## Sampling Rate

- **After every task commit:** Run `cargo test -p app --lib && cargo test -p service --lib`
- **After every plan wave:** Run `cargo test --workspace`
- **Before `/gsd:verify-work`:** Full suite must be green
- **Max feedback latency:** 15 seconds

---

## Per-Task Verification Map

| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
| 04-01-01 | 01 | 1 | ITEM-01 | unit | `cargo test -p app -- edit_dispatch` | ✅ | ✅ green |
| 04-01-02 | 01 | 1 | ITEM-01 | unit | `cargo test -p service -- deactivate_item` | ✅ | ✅ green |
| 04-01-03 | 01 | 1 | ITEM-01 | unit | `cargo test -p service -- rename_item` | ✅ | ✅ green |
| 04-01-04 | 01 | 1 | ITEM-04 | unit | `cargo test -p service -- item_image_hint` | ✅ | ✅ green |
| 04-01-05 | 01 | 1 | ITEM-04 | unit | `cargo test -p service -- image_hint_projection` | ✅ | ✅ green |
| 04-02-01 | 02 | 1 | ITEM-03 | unit | `cargo test -p service -- save_package_note` | ✅ | ✅ green |
| 04-02-02 | 02 | 1 | ITEM-03 | integration | `cargo test -p app -- note_edit_roundtrip` | ✅ | ✅ green |
| 04-03-01 | 03 | 2 | CARD-10 | integration | `cargo test -p app -- recipient_summary` | ✅ | ✅ green |
| 04-03-02 | 03 | 2 | CARD-10 | unit | `cargo test -p service -- snapshot_returns_all_item_names` | ✅ | ✅ green |

*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*

---

## Wave 0 Requirements

- [x] `crates/app/tests/dashboard_edit_integration_tests.rs` — ITEM-03 note edit round-trip (note_edit_roundtrip), CARD-10 recipient_summary app-level
- [x] `crates/service/src/api/recipients.rs` (inline tests) — ITEM-04 image_hint_projection (image_hint_projection_non_none_flows_through_to_snapshot)
- [x] ITEM-01 (add/remove/rename): covered by `actions::tests::edit_dispatcher_*`, `deactivate_item_*`, `rename_item_*` in existing test files
- [x] ITEM-03 (save_package_note): covered by `items::tests::save_package_note_*` in `crates/service/src/api/items.rs`
- [x] CARD-10 (summary field projection): covered by `recipients::tests::snapshot_*` in `crates/service/src/api/recipients.rs`

*No framework install needed — `cargo test` is already functional.*

---

## Manual-Only Verifications

| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| Hover reveals inline item controls | ITEM-01 | Slint hover state requires visual inspection | Hover over card item list, verify add/edit/remove icons appear |
| PopupWindow anchors to card correctly | CARD-10 | Positioning is visual/layout-dependent | Click recipient name, verify panel appears anchored below card |
| Note edit inline toggle | ITEM-03 | UI mode switch requires visual verification | Click note text, verify TextInput appears with save button |
| Escape dismisses floating summary | CARD-10 | Keyboard interaction in PopupWindow | Open summary, press Escape, verify panel closes |

---

## Validation Sign-Off

- [x] All tasks have `<automated>` verify or Wave 0 dependencies
- [x] Sampling continuity: no 3 consecutive tasks without automated verify
- [x] Wave 0 covers all MISSING references (3 gaps filled by Nyquist auditor 2026-03-11)
- [x] No watch-mode flags
- [x] Feedback latency < 15s
- [x] `nyquist_compliant: true` set in frontmatter

**Approval:** 2026-03-11 (Nyquist auditor — gaps filled)

---

## Validation Audit 2026-03-11

| Metric | Count |
|--------|-------|
| Gaps found | 3 |
| Resolved | 3 |
| Escalated | 0 |
