---
phase: 03
slug: core-card-dashboard
status: complete
nyquist_compliant: true
wave_0_complete: true
created: 2026-03-11
---

# Phase 03 — Validation Strategy

> Per-phase validation contract for feedback sampling during execution.

---

## Test Infrastructure

| Property | Value |
|----------|-------|
| **Framework** | Rust built-in (`cargo test`) |
| **Config file** | `Cargo.toml` per crate |
| **Quick run command** | `cargo test -p app dashboard -- --nocapture` |
| **Full suite command** | `cargo test -p app -- --nocapture && cargo test -p service -- --nocapture` |
| **Estimated runtime** | ~20 seconds |

---

## Sampling Rate

- **After every task commit:** Run `cargo test -p app dashboard -- --nocapture`
- **After every plan wave:** Run `cargo test -p app -- --nocapture && cargo test -p service -- --nocapture`
- **Before `/gsd:verify-work`:** Full suite must be green
- **Max feedback latency:** 20 seconds

---

## Per-Task Verification Map

| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
| 03-01-01 | 01 | 1 | CARD-03 | unit | `cargo test -p app dashboard_projection -- --nocapture` | ✅ | ✅ green |
| 03-01-02 | 01 | 1 | CARD-04 | unit | `cargo test -p app dashboard_projection_tests -- --nocapture` | ✅ | ✅ green |
| 03-01-03 | 01 | 1 | CARD-05 | unit | `cargo test -p app dashboard_projection -- --nocapture` | ✅ | ✅ green |
| 03-02-01 | 02 | 2 | CARD-06 | unit | `cargo test -p app dashboard_projection_tests -- --nocapture` | ✅ | ✅ green |
| 03-02-02 | 02 | 2 | CARD-07 | unit | `cargo test -p app dashboard_layout_tests -- --nocapture` | ✅ | ✅ green |
| 03-03-01 | 03 | 3 | DATA-05 | unit | `cargo test -p app dashboard_refresh_dispatch -- --nocapture` | ✅ | ✅ green |
| 03-03-02 | 03 | 3 | DATA-05 | unit | `cargo test -p app dashboard_refresh_tests -- --nocapture` | ✅ | ✅ green |
| 03-03-03 | 03 | 3 | DATA-06 | unit | `cargo test -p app dashboard_refresh_tests_f5_and_ui_share_refresh_all_path -- --nocapture` | ✅ | ✅ green |

*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*

---

## Wave 0 Requirements

Existing infrastructure covers all phase requirements.

---

## Manual-Only Verifications

| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| Visual hierarchy supports fast status scanning | CARD-05 | Visual/UX assessment | Load dashboard, confirm status pills are visually prominent and scannable |

---

## Validation Sign-Off

- [x] All tasks have `<automated>` verify or Wave 0 dependencies
- [x] Sampling continuity: no 3 consecutive tasks without automated verify
- [x] Wave 0 covers all MISSING references
- [x] No watch-mode flags
- [x] Feedback latency < 20s
- [x] `nyquist_compliant: true` set in frontmatter

**Approval:** approved

## Validation Audit 2026-03-11

| Metric | Count |
|--------|-------|
| Gaps found | 0 |
| Resolved | 0 |
| Escalated | 0 |

All 8 tasks verified with 11 passing tests across 3 test files.
