{
   "device" : {
      "eye_target_height_in_pixels" : 2544,
      "eye_target_width_in_pixels" : 2544,
      "first_eye" : "eEYE_LEFT",
      "last_eye" : "eEYE_RIGHT",
      "num_windows" : 1
   },
   "device_class" : "hmd",
   "device_serial_number" : "LHR-E9760C5B",
   "direct_mode_edid_pid" : "1234",
   "direct_mode_edid_vid" : "BIG",
   "display_color_mult" : [
      [ 0.952544987, 0.917644978, 1 ],
      [ 0.952544987, 0.917644978, 1 ]
   ],
   "display_edid" : [ "", "" ],
   "expected_bases" : 2,
   "expected_controllers" : 2,
   "firmware_config" : {
      "imu_rate" : 1000
   },
   "head" : {
      "plus_x" : [ 1, 0, 0 ],
      "plus_z" : [ 0, 0, 1 ],
      "position" : [ 0, 0.0010140000376850367, 0.011579000391066074 ]
   },
   "imu" : {
      "acc_bias" : [ 0.140934274, 0.0223791674, 0.273797065 ],
      "acc_scale" : [ 1.00304008, 0.998559773, 0.995289624 ],
      "gyro_bias" : [ -0.0144447116, -0.00946959015, 0.00447881408 ],
      "plus_x" : [ -0.99999982350443162, 0.00013138797630365311, -0.00065699347403780914 ],
      "plus_z" : [ 0.00067000240689525788, 0.19610071330466577, -0.98058357946641617 ],
      "position" : [ 0.00057500001275911927, 0.0020479999948292971, -0.031936001032590866 ]
   },
   "ipd" : {
      "enable" : true,
      "high_mm" : 65.0003204,
      "low_mm" : 65.0003204,
      "minstep_mm" : 2
   },
   "lighthouse_config" : {
      "channelMap" : [ 0, 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 ],
      "modelNormals" : [
         [ 0.00863834564, 0.21732679, -0.976060688 ],
         [ 0.316527247, -0.502134502, -0.804780364 ],
         [ -0.245055094, -0.232033446, -0.941333354 ],
         [ -0.226516008, -0.113739803, -0.967343688 ],
         [ -0.625500023, -0.777267337, -0.0678615049 ],
         [ -0.99695015, -0.0206311662, -0.0752643719 ],
         [ -0.350658387, 0.164657205, -0.921914697 ],
         [ -0.824497223, 0.561250746, -0.0721244439 ],
         [ -0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.824497223, 0.561250746, -0.0721244439 ],
         [ 0.350658387, 0.164657205, -0.921914697 ],
         [ 0.99695015, -0.0206311662, -0.0752643719 ],
         [ 0.625500023, -0.777267337, -0.0678615049 ],
         [ 0.226516008, -0.113739803, -0.967343688 ],
         [ 0.245055094, -0.232033446, -0.941333354 ],
         [ -0.316527247, -0.502134502, -0.804780364 ],
         [ -0.00863834564, 0.21732679, -0.976060688 ]
      ],
      "modelPoints" : [
         [ -0.0219199769, -0.00999176409, -0.0351573415 ],
         [ -0.0193152893, -0.0190504976, -0.0332823172 ],
         [ -0.0349262357, -0.0160179362, -0.034337569 ],
         [ -0.0450405665, -0.0116268536, -0.0327645205 ],
         [ -0.0576241091, -0.0199612044, -0.0185048878 ],
         [ -0.0617123656, -0.00299494807, -0.0224762522 ],
         [ -0.0546498746, 0.00636959262, -0.0295862872 ],
         [ -0.0588606261, 0.0164744165, -0.0167418253 ],
         [ -0.0450500809, 0.0209209453, -0.0204056725 ],
         [ -0.0357155427, 0.0130034909, -0.0307411831 ],
         [ -0.0285423994, 0.0192975048, -0.0240516495 ],
         [ 0.0293490831, 0.0195403732, -0.023631895 ],
         [ 0.0361471027, 0.0129316729, -0.0304167718 ],
         [ 0.0450049192, 0.02114705, -0.0200489312 ],
         [ 0.058868058, 0.0168115497, -0.0160853378 ],
         [ 0.0549685471, 0.00647578482, -0.028998699 ],
         [ 0.0617744066, -0.00344438711, -0.0217824019 ],
         [ 0.0574437939, -0.0198900662, -0.017822789 ],
         [ 0.0451418757, -0.011863064, -0.0324613377 ],
         [ 0.0356926173, -0.0156192407, -0.0340200663 ],
         [ 0.0195408911, -0.0190762188, -0.0330593027 ],
         [ 0.0220388118, -0.0100038303, -0.0350806043 ]
      ]
   },
   "manufacturer" : "Company",
   "model_number" : "NDA HMD",
   "revision" : 3,
   "seconds_from_photons_to_vblank" : 0.013888889,
   "seconds_from_vsync_to_photons" : 0.00200000009,
   "tracking_to_eye_transform" : [
      {
         "distortion" : {
            "center_x" : 0.0007002,
            "center_y" : -0.00366629,
            "coeffs" : [ -0.22044284, -0.019593960000000001, 0.00173723 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, 0.0348994993 ],
            [ 0, 1, 0 ],
            [ -0.0348990001, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.42138958, 0, -0.000700199977 ],
            [ 0, 1.42028487, -0.00366629008 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      },
      {
         "distortion" : {
            "center_x" : 0.00275845,
            "center_y" : 0.00036924000000000001,
            "coeffs" : [ -0.2270461, -0.027907080000000001, 0.011133560000000001 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, -0.0348994993 ],
            [ 0, 1, 0 ],
            [ 0.0348994993, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.41623831, 0, -0.00275845011 ],
            [ 0, 1.41893601, 0.000369240006 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      }
   ]
}
