{
   "device" : {
      "eye_target_height_in_pixels" : 2544,
      "eye_target_width_in_pixels" : 2544,
      "first_eye" : "eEYE_LEFT",
      "last_eye" : "eEYE_RIGHT",
      "num_windows" : 1
   },
   "device_class" : "hmd",
   "device_serial_number" : "LHR-DB30F509",
   "direct_mode_edid_pid" : "1234",
   "direct_mode_edid_vid" : "BIG",
   "display_color_mult" : [
      [ 0.952544987, 0.917644978, 1 ],
      [ 0.952544987, 0.917644978, 1 ]
   ],
   "display_edid" : [ "", "" ],
   "expected_bases" : 2,
   "expected_controllers" : 2,
   "firmware_config" : {
      "imu_rate" : 1000
   },
   "head" : {
      "plus_x" : [ 1, 0, 0 ],
      "plus_z" : [ 0, 0, 1 ],
      "position" : [ 0, 0.0010140000376850367, 0.011579000391066074 ]
   },
   "imu" : {
      "acc_bias" : [ 0.140934274, 0.0223791674, 0.273797065 ],
      "acc_scale" : [ 1.00304008, 0.998559773, 0.995289624 ],
      "gyro_bias" : [ -0.0144447116, -0.00946959015, 0.00447881408 ],
      "plus_x" : [ -0.99999982350443162, 0.00013138797630365311, -0.00065699347403780914 ],
      "plus_z" : [ 0.00067000240689525788, 0.19610071330466577, -0.98058357946641617 ],
      "position" : [ 0.00057500001275911927, 0.0020479999948292971, -0.031936001032590866 ]
   },
   "ipd" : {
      "enable" : true,
      "high_mm" : 65.0003204,
      "low_mm" : 65.0003204,
      "minstep_mm" : 2
   },
   "lighthouse_config" : {
      "channelMap" : [ 0, 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 ],
      "modelNormals" : [
         [ 0.00863834564, 0.21732679, -0.976060688 ],
         [ 0.316527247, -0.502134502, -0.804780364 ],
         [ -0.245055094, -0.232033446, -0.941333354 ],
         [ -0.226516008, -0.113739803, -0.967343688 ],
         [ -0.625500023, -0.777267337, -0.0678615049 ],
         [ -0.99695015, -0.0206311662, -0.0752643719 ],
         [ -0.350658387, 0.164657205, -0.921914697 ],
         [ -0.824497223, 0.561250746, -0.0721244439 ],
         [ -0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.824497223, 0.561250746, -0.0721244439 ],
         [ 0.350658387, 0.164657205, -0.921914697 ],
         [ 0.99695015, -0.0206311662, -0.0752643719 ],
         [ 0.625500023, -0.777267337, -0.0678615049 ],
         [ 0.226516008, -0.113739803, -0.967343688 ],
         [ 0.245055094, -0.232033446, -0.941333354 ],
         [ -0.316527247, -0.502134502, -0.804780364 ],
         [ -0.00863834564, 0.21732679, -0.976060688 ]
      ],
      "modelPoints" : [
         [ -0.0219011381, -0.00998749956, -0.0354204737 ],
         [ -0.0193348005, -0.0189557932, -0.0330729522 ],
         [ -0.03511611, -0.0158413611, -0.0344984941 ],
         [ -0.044917278, -0.012013332, -0.033086393 ],
         [ -0.0574304387, -0.0199839044, -0.0184885673 ],
         [ -0.0619066767, -0.00293858326, -0.0225679707 ],
         [ -0.0545167997, 0.00622784765, -0.0299867913 ],
         [ -0.0590921044, 0.0168073568, -0.0166318808 ],
         [ -0.0451376885, 0.0211072713, -0.020137595 ],
         [ -0.0356877521, 0.0130804423, -0.0309352614 ],
         [ -0.028739376, 0.0191702321, -0.0235701781 ],
         [ 0.0292290784, 0.0193761066, -0.0236974023 ],
         [ 0.0363914482, 0.012988097, -0.0306374971 ],
         [ 0.0452197306, 0.0210357197, -0.0197973289 ],
         [ 0.0590017252, 0.0168479141, -0.0163138509 ],
         [ 0.0550233424, 0.00638333615, -0.0292869173 ],
         [ 0.0619225055, -0.00286420225, -0.0217603222 ],
         [ 0.0571745597, -0.0198331214, -0.0176419802 ],
         [ 0.045026809, -0.0120815309, -0.0325437151 ],
         [ 0.0354903862, -0.0156818423, -0.0340284444 ],
         [ 0.0197798256, -0.0190941319, -0.0331649184 ],
         [ 0.0221337993, -0.0100659505, -0.0352651067 ]
      ]
   },
   "manufacturer" : "Company",
   "model_number" : "NDA HMD",
   "revision" : 3,
   "seconds_from_photons_to_vblank" : 0.013888889,
   "seconds_from_vsync_to_photons" : 0.00200000009,
   "tracking_to_eye_transform" : [
      {
         "distortion" : {
            "center_x" : 0.0007002,
            "center_y" : -0.00366629,
            "coeffs" : [ -0.22044284, -0.019593960000000001, 0.00173723 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, 0.0348994993 ],
            [ 0, 1, 0 ],
            [ -0.0348990001, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.42138958, 0, -0.000700199977 ],
            [ 0, 1.42028487, -0.00366629008 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      },
      {
         "distortion" : {
            "center_x" : 0.00275845,
            "center_y" : 0.00036924000000000001,
            "coeffs" : [ -0.2270461, -0.027907080000000001, 0.011133560000000001 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, -0.0348994993 ],
            [ 0, 1, 0 ],
            [ 0.0348994993, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.41623831, 0, -0.00275845011 ],
            [ 0, 1.41893601, 0.000369240006 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      }
   ]
}
