{
   "device" : {
      "eye_target_height_in_pixels" : 2544,
      "eye_target_width_in_pixels" : 2544,
      "first_eye" : "eEYE_LEFT",
      "last_eye" : "eEYE_RIGHT",
      "num_windows" : 1
   },
   "device_class" : "hmd",
   "device_serial_number" : "LHR-D6BF51F1",
   "direct_mode_edid_pid" : "1234",
   "direct_mode_edid_vid" : "BIG",
   "display_color_mult" : [
      [ 0.952544987, 0.917644978, 1 ],
      [ 0.952544987, 0.917644978, 1 ]
   ],
   "display_edid" : [ "", "" ],
   "expected_bases" : 2,
   "expected_controllers" : 2,
   "firmware_config" : {
      "imu_rate" : 1000
   },
   "head" : {
      "plus_x" : [ 1, 0, 0 ],
      "plus_z" : [ 0, 0, 1 ],
      "position" : [ 0, 0.0010140000376850367, 0.011579000391066074 ]
   },
   "imu" : {
      "acc_bias" : [ 0.140934274, 0.0223791674, 0.273797065 ],
      "acc_scale" : [ 1.00304008, 0.998559773, 0.995289624 ],
      "gyro_bias" : [ -0.0144447116, -0.00946959015, 0.00447881408 ],
      "plus_x" : [ -0.99999982350443162, 0.00013138797630365311, -0.00065699347403780914 ],
      "plus_z" : [ 0.00067000240689525788, 0.19610071330466577, -0.98058357946641617 ],
      "position" : [ 0.00057500001275911927, 0.0020479999948292971, -0.031936001032590866 ]
   },
   "ipd" : {
      "enable" : true,
      "high_mm" : 65.0003204,
      "low_mm" : 65.0003204,
      "minstep_mm" : 2
   },
   "lighthouse_config" : {
      "channelMap" : [ 0, 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 ],
      "modelNormals" : [
         [ 0.00863834564, 0.21732679, -0.976060688 ],
         [ 0.316527247, -0.502134502, -0.804780364 ],
         [ -0.245055094, -0.232033446, -0.941333354 ],
         [ -0.226516008, -0.113739803, -0.967343688 ],
         [ -0.625500023, -0.777267337, -0.0678615049 ],
         [ -0.99695015, -0.0206311662, -0.0752643719 ],
         [ -0.350658387, 0.164657205, -0.921914697 ],
         [ -0.824497223, 0.561250746, -0.0721244439 ],
         [ -0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.824497223, 0.561250746, -0.0721244439 ],
         [ 0.350658387, 0.164657205, -0.921914697 ],
         [ 0.99695015, -0.0206311662, -0.0752643719 ],
         [ 0.625500023, -0.777267337, -0.0678615049 ],
         [ 0.226516008, -0.113739803, -0.967343688 ],
         [ 0.245055094, -0.232033446, -0.941333354 ],
         [ -0.316527247, -0.502134502, -0.804780364 ],
         [ -0.00863834564, 0.21732679, -0.976060688 ]
      ],
      "modelPoints" : [
         [ -0.0219863877, -0.00976974517, -0.0355411693 ],
         [ -0.0192731787, -0.0194217227, -0.0332319774 ],
         [ -0.0351311304, -0.0158498697, -0.0348040201 ],
         [ -0.0449106917, -0.0119549753, -0.0332454443 ],
         [ -0.0575959049, -0.0197930224, -0.0183569938 ],
         [ -0.0616962463, -0.00284343096, -0.0223335642 ],
         [ -0.0546421036, 0.00651837792, -0.0299309436 ],
         [ -0.0589354038, 0.0168022923, -0.0163112637 ],
         [ -0.044999104, 0.0208603162, -0.0202279203 ],
         [ -0.0357365608, 0.0130910892, -0.0310017634 ],
         [ -0.0290284511, 0.0189682264, -0.0236096922 ],
         [ 0.0294572432, 0.0194305331, -0.0237893909 ],
         [ 0.0360751264, 0.013283249, -0.0309672598 ],
         [ 0.0454102717, 0.0209606532, -0.0200989675 ],
         [ 0.0588427894, 0.0167877376, -0.0160541683 ],
         [ 0.0550690591, 0.00652771071, -0.0293383021 ],
         [ 0.061691191, -0.00303081772, -0.0212792177 ],
         [ 0.0571355745, -0.0197779965, -0.0173100214 ],
         [ 0.0451583639, -0.0118028363, -0.0327927209 ],
         [ 0.0357659459, -0.0157058463, -0.034319099 ],
         [ 0.0198917594, -0.0194650553, -0.0329424106 ],
         [ 0.0220507197, -0.010036462, -0.0354570448 ]
      ]
   },
   "manufacturer" : "Company",
   "model_number" : "NDA HMD",
   "revision" : 3,
   "seconds_from_photons_to_vblank" : 0.013888889,
   "seconds_from_vsync_to_photons" : 0.00200000009,
   "tracking_to_eye_transform" : [
      {
         "distortion" : {
            "center_x" : 0.0007002,
            "center_y" : -0.00366629,
            "coeffs" : [ -0.22044284, -0.019593960000000001, 0.00173723 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, 0.0348994993 ],
            [ 0, 1, 0 ],
            [ -0.0348990001, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.42138958, 0, -0.000700199977 ],
            [ 0, 1.42028487, -0.00366629008 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      },
      {
         "distortion" : {
            "center_x" : 0.00275845,
            "center_y" : 0.00036924000000000001,
            "coeffs" : [ -0.2270461, -0.027907080000000001, 0.011133560000000001 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, -0.0348994993 ],
            [ 0, 1, 0 ],
            [ 0.0348994993, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.41623831, 0, -0.00275845011 ],
            [ 0, 1.41893601, 0.000369240006 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      }
   ]
}
