{
   "device" : {
      "eye_target_height_in_pixels" : 2544,
      "eye_target_width_in_pixels" : 2544,
      "first_eye" : "eEYE_LEFT",
      "last_eye" : "eEYE_RIGHT",
      "num_windows" : 1
   },
   "device_class" : "hmd",
   "device_serial_number" : "LHR-5C355416",
   "direct_mode_edid_pid" : "1234",
   "direct_mode_edid_vid" : "BIG",
   "display_color_mult" : [
      [ 0.952544987, 0.917644978, 1 ],
      [ 0.952544987, 0.917644978, 1 ]
   ],
   "display_edid" : [ "", "" ],
   "expected_bases" : 2,
   "expected_controllers" : 2,
   "firmware_config" : {
      "imu_rate" : 1000
   },
   "head" : {
      "plus_x" : [ 1, 0, 0 ],
      "plus_z" : [ 0, 0, 1 ],
      "position" : [ 0, 0.0010140000376850367, 0.011579000391066074 ]
   },
   "imu" : {
      "acc_bias" : [ 0.140934274, 0.0223791674, 0.273797065 ],
      "acc_scale" : [ 1.00304008, 0.998559773, 0.995289624 ],
      "gyro_bias" : [ -0.0144447116, -0.00946959015, 0.00447881408 ],
      "plus_x" : [ -0.99999982350443162, 0.00013138797630365311, -0.00065699347403780914 ],
      "plus_z" : [ 0.00067000240689525788, 0.19610071330466577, -0.98058357946641617 ],
      "position" : [ 0.00057500001275911927, 0.0020479999948292971, -0.031936001032590866 ]
   },
   "ipd" : {
      "enable" : true,
      "high_mm" : 65.0003204,
      "low_mm" : 65.0003204,
      "minstep_mm" : 2
   },
   "lighthouse_config" : {
      "channelMap" : [ 0, 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 ],
      "modelNormals" : [
         [ 0.00863834564, 0.21732679, -0.976060688 ],
         [ 0.316527247, -0.502134502, -0.804780364 ],
         [ -0.245055094, -0.232033446, -0.941333354 ],
         [ -0.226516008, -0.113739803, -0.967343688 ],
         [ -0.625500023, -0.777267337, -0.0678615049 ],
         [ -0.99695015, -0.0206311662, -0.0752643719 ],
         [ -0.350658387, 0.164657205, -0.921914697 ],
         [ -0.824497223, 0.561250746, -0.0721244439 ],
         [ -0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.824497223, 0.561250746, -0.0721244439 ],
         [ 0.350658387, 0.164657205, -0.921914697 ],
         [ 0.99695015, -0.0206311662, -0.0752643719 ],
         [ 0.625500023, -0.777267337, -0.0678615049 ],
         [ 0.226516008, -0.113739803, -0.967343688 ],
         [ 0.245055094, -0.232033446, -0.941333354 ],
         [ -0.316527247, -0.502134502, -0.804780364 ],
         [ -0.00863834564, 0.21732679, -0.976060688 ]
      ],
      "modelPoints" : [
         [ -0.0220649466, -0.010138846, -0.0353974253 ],
         [ -0.0197602697, -0.0189309735, -0.0333297923 ],
         [ -0.0348614231, -0.0159706101, -0.0344620943 ],
         [ -0.0450089686, -0.0119099692, -0.0329873711 ],
         [ -0.0574993975, -0.0200434662, -0.0185606238 ],
         [ -0.0618407913, -0.00289898179, -0.0222689975 ],
         [ -0.054742936, 0.00616221456, -0.0299318843 ],
         [ -0.0588462465, 0.016849, -0.0165545214 ],
         [ -0.0447184332, 0.021009136, -0.020633461 ],
         [ -0.0356901549, 0.0129595054, -0.0309335608 ],
         [ -0.0287485104, 0.0191627555, -0.0236780979 ],
         [ 0.0295341518, 0.019581683, -0.0236616284 ],
         [ 0.0362820961, 0.013009035, -0.0306452233 ],
         [ 0.0454339348, 0.0212327205, -0.0198735557 ],
         [ 0.0590572953, 0.0167670585, -0.0159929674 ],
         [ 0.0549103655, 0.00659856666, -0.0292019825 ],
         [ 0.0617945716, -0.00289061572, -0.0216637347 ],
         [ 0.0573971868, -0.0199007187, -0.0177522451 ],
         [ 0.0451532565, -0.0119299069, -0.0325486101 ],
         [ 0.0350696333, -0.0158985127, -0.0342575163 ],
         [ 0.0196439158, -0.0193736367, -0.0330963358 ],
         [ 0.0221187007, -0.00973578636, -0.0352165177 ]
      ]
   },
   "manufacturer" : "Company",
   "model_number" : "NDA HMD",
   "revision" : 3,
   "seconds_from_photons_to_vblank" : 0.013888889,
   "seconds_from_vsync_to_photons" : 0.00200000009,
   "tracking_to_eye_transform" : [
      {
         "distortion" : {
            "center_x" : 0.0007002,
            "center_y" : -0.00366629,
            "coeffs" : [ -0.22044284, -0.019593960000000001, 0.00173723 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, 0.0348994993 ],
            [ 0, 1, 0 ],
            [ -0.0348990001, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.42138958, 0, -0.000700199977 ],
            [ 0, 1.42028487, -0.00366629008 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      },
      {
         "distortion" : {
            "center_x" : 0.00275845,
            "center_y" : 0.00036924000000000001,
            "coeffs" : [ -0.2270461, -0.027907080000000001, 0.011133560000000001 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, -0.0348994993 ],
            [ 0, 1, 0 ],
            [ 0.0348994993, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.41623831, 0, -0.00275845011 ],
            [ 0, 1.41893601, 0.000369240006 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      }
   ]
}
