{
   "device" : {
      "eye_target_height_in_pixels" : 2544,
      "eye_target_width_in_pixels" : 2544,
      "first_eye" : "eEYE_LEFT",
      "hidden_area_mesh" : 5,
      "last_eye" : "eEYE_RIGHT",
      "num_windows" : 1
   },
   "device_class" : "hmd",
   "device_serial_number" : "LHR-B8416FC4",
   "direct_mode_edid_pid" : "1234",
   "direct_mode_edid_vid" : "BIG",
   "display_color_mult" : [
      [ 0.952544987, 0.917644978, 1 ],
      [ 0.952544987, 0.917644978, 1 ]
   ],
   "display_edid" : [ "", "" ],
   "expected_bases" : 2,
   "expected_controllers" : 2,
   "firmware_config" : {
      "imu_rate" : 1000
   },
   "head" : {
      "plus_x" : [ 1, 0, 0 ],
      "plus_z" : [ 0, 0, 1 ],
      "position" : [ 0, 0.0010140000376850367, 0.011579000391066074 ]
   },
   "imu" : {
      "acc_bias" : [ 0.140934274, 0.0223791674, 0.273797065 ],
      "acc_scale" : [ 1.00304008, 0.998559773, 0.995289624 ],
      "gyro_bias" : [ -0.0144447116, -0.00946959015, 0.00447881408 ],
      "plus_x" : [ -0.99999982350443162, 0.00013138797630365311, -0.00065699347403780914 ],
      "plus_z" : [ 0.00067000240689525788, 0.19610071330466577, -0.98058357946641617 ],
      "position" : [ 0.00057500001275911927, 0.0020479999948292971, -0.031936001032590866 ]
   },
   "ipd" : {
      "enable" : true,
      "high_mm" : 65.0003204,
      "low_mm" : 65.0003204,
      "minstep_mm" : 2
   },
   "lighthouse_config" : {
      "channelMap" : [ 0, 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 ],
      "modelNormals" : [
         [ 0.00863834564, 0.21732679, -0.976060688 ],
         [ 0.316527247, -0.502134502, -0.804780364 ],
         [ -0.245055094, -0.232033446, -0.941333354 ],
         [ -0.226516008, -0.113739803, -0.967343688 ],
         [ -0.625500023, -0.777267337, -0.0678615049 ],
         [ -0.99695015, -0.0206311662, -0.0752643719 ],
         [ -0.350658387, 0.164657205, -0.921914697 ],
         [ -0.824497223, 0.561250746, -0.0721244439 ],
         [ -0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.347153664, 0.936899841, -0.0412678607 ],
         [ -0.0053204759, 0.167732835, -0.985818148 ],
         [ 0.0427294932, 0.991020679, -0.126697391 ],
         [ 0.824497223, 0.561250746, -0.0721244439 ],
         [ 0.350658387, 0.164657205, -0.921914697 ],
         [ 0.99695015, -0.0206311662, -0.0752643719 ],
         [ 0.625500023, -0.777267337, -0.0678615049 ],
         [ 0.226516008, -0.113739803, -0.967343688 ],
         [ 0.245055094, -0.232033446, -0.941333354 ],
         [ -0.316527247, -0.502134502, -0.804780364 ],
         [ -0.00863834564, 0.21732679, -0.976060688 ]
      ],
      "modelPoints" : [
         [ -0.021896217, -0.0100391703, -0.0357011259 ],
         [ -0.0193438083, -0.0194623955, -0.0329778902 ],
         [ -0.0350142904, -0.0159507226, -0.0345536061 ],
         [ -0.0450562052, -0.0119370921, -0.0329814889 ],
         [ -0.0572743975, -0.0199210364, -0.0183013715 ],
         [ -0.0616823174, -0.00283929193, -0.0223330166 ],
         [ -0.0547050498, 0.00632452453, -0.029894853 ],
         [ -0.0588836744, 0.016799055, -0.016816793 ],
         [ -0.0450186878, 0.0210835245, -0.02020799 ],
         [ -0.0357850008, 0.0130660813, -0.031145256 ],
         [ -0.029271381, 0.0193012543, -0.0238261707 ],
         [ 0.0290897563, 0.0192886535, -0.0235943422 ],
         [ 0.03633615, 0.0130412336, -0.0308310781 ],
         [ 0.045218125, 0.0211107321, -0.0197969601 ],
         [ 0.0589596778, 0.0166292712, -0.0160639938 ],
         [ 0.0553255156, 0.0063538719, -0.0293058529 ],
         [ 0.0618722104, -0.0030984364, -0.0214097239 ],
         [ 0.0572520085, -0.019923823, -0.0177820139 ],
         [ 0.0453762002, -0.01193571, -0.0327219777 ],
         [ 0.0356597453, -0.0154587859, -0.0343894884 ],
         [ 0.0192501228, -0.0188783538, -0.0329456888 ],
         [ 0.0222045612, -0.00975686405, -0.0354449488 ]
      ]
   },
   "manufacturer" : "Company",
   "model_number" : "NDA HMD",
   "revision" : 3,
   "seconds_from_photons_to_vblank" : 0.013888889,
   "seconds_from_vsync_to_photons" : 0.00200000009,
   "tracking_to_eye_transform" : [
      {
         "distortion" : {
            "center_x" : 0.0007002,
            "center_y" : -0.00366629,
            "coeffs" : [ -0.22044284, -0.019593960000000001, 0.00173723 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, 0.0348994993 ],
            [ 0, 1, 0 ],
            [ -0.0348990001, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.42138958, 0, -0.000700199977 ],
            [ 0, 1.42028487, -0.00366629008 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      },
      {
         "distortion" : {
            "center_x" : 0.00275845,
            "center_y" : 0.00036924000000000001,
            "coeffs" : [ -0.2270461, -0.027907080000000001, 0.011133560000000001 ],
            "type" : "DISTORT_DPOLY3"
         },
         "eye_to_head" : [
            [ 0.999390781, 0, -0.0348994993 ],
            [ 0, 1, 0 ],
            [ 0.0348994993, 0, 0.999390781 ]
         ],
         "grow_for_undistort" : 0.400000006,
         "intrinsics" : [
            [ 1.41623831, 0, -0.00275845011 ],
            [ 0, 1.41893601, 0.000369240006 ],
            [ 0, 0, -1 ]
         ],
         "undistort_r2_cutoff" : 1
      }
   ]
}
