{
	"patcher" : 	{
		"fileversion" : 1,
		"appversion" : 		{
			"major" : 7,
			"minor" : 0,
			"revision" : 3,
			"architecture" : "x86",
			"modernui" : 1
		}
,
		"rect" : [ 178.0, 80.0, 612.0, 696.0 ],
		"bglocked" : 0,
		"openinpresentation" : 0,
		"default_fontsize" : 12.0,
		"default_fontface" : 0,
		"default_fontname" : "Arial",
		"gridonopen" : 1,
		"gridsize" : [ 15.0, 15.0 ],
		"gridsnaponopen" : 1,
		"objectsnaponopen" : 1,
		"statusbarvisible" : 2,
		"toolbarvisible" : 1,
		"lefttoolbarpinned" : 0,
		"toptoolbarpinned" : 0,
		"righttoolbarpinned" : 0,
		"bottomtoolbarpinned" : 0,
		"toolbars_unpinned_last_save" : 0,
		"tallnewobj" : 0,
		"boxanimatetime" : 200,
		"enablehscroll" : 1,
		"enablevscroll" : 1,
		"devicewidth" : 0.0,
		"description" : "",
		"digest" : "",
		"tags" : "",
		"style" : "",
		"subpatcher_template" : "",
		"boxes" : [ 			{
				"box" : 				{
					"bgmode" : 0,
					"border" : 0,
					"clickthrough" : 0,
					"enablehscroll" : 0,
					"enablevscroll" : 0,
					"extract" : 1,
					"id" : "obj-16",
					"lockeddragscroll" : 0,
					"maxclass" : "bpatcher",
					"name" : "bp.Spectral.maxpat",
					"numinlets" : 1,
					"numoutlets" : 1,
					"offset" : [ 0.0, 0.0 ],
					"outlettype" : [ "signal" ],
					"patching_rect" : [ 319.0, 408.0, 264.0, 116.0 ],
					"presentation_rect" : [ 538.0, 536.0, 0.0, 0.0 ],
					"varname" : "bp.Spectral[1]",
					"viewvisibility" : 1
				}

			}
, 			{
				"box" : 				{
					"bgmode" : 0,
					"border" : 0,
					"clickthrough" : 0,
					"enablehscroll" : 0,
					"enablevscroll" : 0,
					"extract" : 1,
					"id" : "obj-15",
					"lockeddragscroll" : 0,
					"maxclass" : "bpatcher",
					"name" : "bp.Spectral.maxpat",
					"numinlets" : 1,
					"numoutlets" : 1,
					"offset" : [ 0.0, 0.0 ],
					"outlettype" : [ "signal" ],
					"patching_rect" : [ 319.0, 558.0, 264.0, 116.0 ],
					"varname" : "bp.Spectral",
					"viewvisibility" : 1
				}

			}
, 			{
				"box" : 				{
					"bgmode" : 0,
					"border" : 0,
					"clickthrough" : 0,
					"enablehscroll" : 0,
					"enablevscroll" : 0,
					"extract" : 1,
					"id" : "obj-14",
					"lockeddragscroll" : 0,
					"maxclass" : "bpatcher",
					"name" : "bp.FM.maxpat",
					"numinlets" : 2,
					"numoutlets" : 1,
					"offset" : [ 0.0, 0.0 ],
					"outlettype" : [ "signal" ],
					"patching_rect" : [ 35.0, 259.0, 211.0, 116.0 ],
					"varname" : "bp.FM",
					"viewvisibility" : 1
				}

			}
, 			{
				"box" : 				{
					"bgmode" : 0,
					"border" : 0,
					"clickthrough" : 0,
					"enablehscroll" : 0,
					"enablevscroll" : 0,
					"extract" : 1,
					"id" : "obj-9",
					"lockeddragscroll" : 0,
					"maxclass" : "bpatcher",
					"name" : "bp.LFO2.maxpat",
					"numinlets" : 1,
					"numoutlets" : 2,
					"offset" : [ 0.0, 0.0 ],
					"outlettype" : [ "signal", "signal" ],
					"patching_rect" : [ 35.0, 117.0, 170.0, 116.0 ],
					"varname" : "bp.LFO2",
					"viewvisibility" : 1
				}

			}
, 			{
				"box" : 				{
					"fontname" : "Arial",
					"fontsize" : 13.0,
					"id" : "obj-8",
					"linecount" : 5,
					"maxclass" : "comment",
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 319.0, 277.5, 264.0, 79.0 ],
					"style" : "",
					"text" : "The Linear/Logarithmic selector sets the scaling of the graph.\n\nThe Sonogram/Spectrogram selector determins the type of graph to be displayed.",
					"textcolor" : [ 0.501961, 0.501961, 0.501961, 1.0 ]
				}

			}
, 			{
				"box" : 				{
					"bgmode" : 0,
					"border" : 0,
					"clickthrough" : 0,
					"enablehscroll" : 0,
					"enablevscroll" : 0,
					"extract" : 1,
					"id" : "obj-6",
					"lockeddragscroll" : 0,
					"maxclass" : "bpatcher",
					"name" : "bp.Stereo.maxpat",
					"numinlets" : 2,
					"numoutlets" : 0,
					"offset" : [ 0.0, 0.0 ],
					"patching_rect" : [ 35.0, 538.0, 148.0, 116.0 ],
					"varname" : "bp.Stereo",
					"viewvisibility" : 1
				}

			}
, 			{
				"box" : 				{
					"fontname" : "Arial",
					"fontsize" : 13.0,
					"id" : "obj-5",
					"maxclass" : "comment",
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 7.0, 69.0, 493.0, 21.0 ],
					"style" : "",
					"text" : "Display the spectral content of a signal in either sonographic or spectrographic form.",
					"textcolor" : [ 0.2, 0.2, 0.2, 1.0 ],
					"varname" : "autohelp_top_digest"
				}

			}
, 			{
				"box" : 				{
					"fontname" : "Arial",
					"fontsize" : 48.0,
					"id" : "obj-11",
					"maxclass" : "comment",
					"numinlets" : 1,
					"numoutlets" : 0,
					"patching_rect" : [ 10.0, 10.6875, 451.0, 60.0 ],
					"style" : "",
					"text" : "Spectral",
					"textcolor" : [ 0.2, 0.2, 0.2, 1.0 ],
					"varname" : "autohelp_top_digest[2]"
				}

			}
 ],
		"lines" : [ 			{
				"patchline" : 				{
					"destination" : [ "obj-15", 0 ],
					"disabled" : 0,
					"hidden" : 0,
					"source" : [ "obj-14", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-16", 0 ],
					"disabled" : 0,
					"hidden" : 0,
					"source" : [ "obj-14", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-6", 1 ],
					"disabled" : 0,
					"hidden" : 0,
					"source" : [ "obj-14", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-6", 0 ],
					"disabled" : 0,
					"hidden" : 0,
					"source" : [ "obj-14", 0 ]
				}

			}
, 			{
				"patchline" : 				{
					"destination" : [ "obj-14", 1 ],
					"disabled" : 0,
					"hidden" : 0,
					"source" : [ "obj-9", 0 ]
				}

			}
 ],
		"parameters" : 		{
			"obj-6::obj-22" : [ "Mute[2]", "Mute", 0 ],
			"obj-15::obj-7" : [ "display", "display", 0 ],
			"obj-16::obj-69" : [ "LinLog[1]", "LinLog", 0 ],
			"obj-14::obj-91" : [ "Offset", "Offset", 0 ],
			"obj-9::obj-144" : [ "Phase", "Phase", 0 ],
			"obj-6::obj-55" : [ "DSP", "DSP", 0 ],
			"obj-14::obj-86" : [ "Amt", "Amt", 0 ],
			"obj-9::obj-12" : [ "Mute", "Mute", 0 ],
			"obj-6::obj-56" : [ "OutputChannel", "OutputChannel", 0 ],
			"obj-9::obj-81" : [ "Phase-Inversion", "Phase-Inversion", 1 ],
			"obj-9::obj-94" : [ "Re-Trigger", "Re-Trigger", 0 ],
			"obj-14::obj-56" : [ "Depth", "Depth", 0 ],
			"obj-15::obj-69" : [ "LinLog", "LinLog", 0 ],
			"obj-9::obj-75" : [ "Shape", "Shape", 0 ],
			"obj-9::obj-74" : [ "Rate", "Rate", 0 ],
			"obj-14::obj-20" : [ "mute", "mute", 0 ],
			"obj-6::obj-52" : [ "Level", "Level", 0 ],
			"obj-9::obj-88" : [ "Time Mode", "Time Mode", 1 ],
			"obj-14::obj-80" : [ "Ratio", "Ratio", 0 ],
			"obj-9::obj-89" : [ "SyncRate", "Rate", 0 ],
			"obj-16::obj-7" : [ "display[1]", "display", 0 ]
		}
,
		"dependency_cache" : [ 			{
				"name" : "bp.Stereo.maxpat",
				"bootpath" : "C74:/packages/Beap/clippings/BEAP/Output",
				"type" : "JSON",
				"implicit" : 1
			}
, 			{
				"name" : "bp.LFO2.maxpat",
				"bootpath" : "C74:/packages/Beap/clippings/BEAP/LFO",
				"type" : "JSON",
				"implicit" : 1
			}
, 			{
				"name" : "bp.FM.maxpat",
				"bootpath" : "C74:/packages/Beap/clippings/BEAP/Oscillator",
				"type" : "JSON",
				"implicit" : 1
			}
, 			{
				"name" : "bp.Spectral.maxpat",
				"bootpath" : "C74:/packages/Beap/clippings/BEAP/Scope",
				"type" : "JSON",
				"implicit" : 1
			}
 ],
		"embedsnapshot" : 0,
		"styles" : [ 			{
				"name" : "AudioStatus_Menu",
				"default" : 				{
					"bgfillcolor" : 					{
						"type" : "color",
						"color" : [ 0.294118, 0.313726, 0.337255, 1 ],
						"color1" : [ 0.454902, 0.462745, 0.482353, 0.0 ],
						"color2" : [ 0.290196, 0.309804, 0.301961, 1.0 ],
						"angle" : 270.0,
						"proportion" : 0.39,
						"autogradient" : 0
					}

				}
,
				"parentstyle" : "",
				"multi" : 0
			}
 ]
	}

}
